Game summary
Collégial Masculin D1

Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Friday September 29th 2023, 7:00 PM
pre-game face to face
Saison régulière - Saison 2023-2024
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
13 | BÉLANGER, LOUKA | - | - | - | - | - | - | - | - |
17 | JUNEAU, CHARLES | - | - | - | - | - | - | - | - |
21 | O'GRADY, KIERAN | - | - | - | - | - | - | - | - |
22 | BOISVERT, THOMAS-XAVIER | - | - | - | - | - | - | - | - |
23 | DUMAS, ALEXANDRE | - | - | - | - | - | - | - | - |
24 | DESCHÊNES, OLIVIER | - | - | - | - | - | - | - | - |
25 | DESCHÊNES, VINCENT | - | - | - | - | - | - | - | - |
26 | VOYER, CHARLES | - | - | - | - | - | - | - | - |
28 | DOUCET, MAREK | - | - | - | - | - | - | - | - |
31 | GÉLINAS, ÉTIENNE | - | - | - | - | - | - | - | - |
15 | BOISSONNEAULT, ELIOTT | - | - | - | - | - | - | - | - |
27 | HOULE, ALEXIS | - | - | - | - | - | - | - | - |
12 | DEMERS, LUDOVIC | - | - | - | - | - | - | - | - |
37 | DROUIN, LOUKA | - | - | - | - | - | - | - | - |
20 | STRICKLAND, JEREMY | - | - | - | - | - | - | - | - |
29 | GÉLINAS, GABRIEL | - | - | - | - | - | - | - | - |
18 | LAFRANCE, MALIK | - | - | - | - | - | - | - | - |
16 | HENLEY, LIAM | - | - | - | - | - | - | - | - |
14 | VILLENEUVE, ZACHARY | - | - | - | - | - | - | - | - |
11 | CLOUTIER, WILLIAM | - | - | - | - | - | - | - | - |
10 | LAFLEUR, SHELDON | - | - | - | - | - | - | - | - |
1 | COURNOYER, ALEXIS | - | - | - | - | - | - | - | - |
19 | LACERTE, ISAAC | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
9 | BEAUCHEMIN, JUSTIN | - | - | - | - | - | - | - | - |
29 | BOUCHER, SIMON | - | - | - | - | - | - | - | - |
2 | CANTIN-BOLDUC, WILLIAM | - | - | - | - | - | - | - | - |
24 | CROTEAU, MATHIS | - | - | - | - | - | - | - | - |
22 | DESBIENS, HENRI | - | - | - | - | - | - | - | - |
7 | DESLISLE, MAVERICK | - | - | - | - | - | - | - | - |
8 | FAUCHON, XAVIER | - | - | - | - | - | - | - | - |
25 | LAPOINTE, MATHYS | - | - | - | - | - | - | - | - |
10 | MONGEON, JUSTIN | - | - | - | - | - | - | - | - |
12 | SAMSON, CHRISTOPHE | - | - | - | - | - | - | - | - |
31 | LAFERRIÈRE, THOMAS | - | - | - | - | - | - | - | - |
4 | O'CONNELL, CEDRIC | - | - | - | - | - | - | - | - |
18 | LOISELLE, MATHIAS | - | - | - | - | - | - | - | - |
41 | JEAN, NICOLAS | - | - | - | - | - | - | - | - |
5 | HÉBERT, CÉDRIC | - | - | - | - | - | - | - | - |
16 | DUMONT, JACOB | - | - | - | - | - | - | - | - |
15 | BELLEAU, JÉRÉMY | - | - | - | - | - | - | - | - |
71 | AUCLAIR, MARC-ANTOINE | - | - | - | - | - | - | - | - |
47 | MÉTHOT, ALEXANDRE | - | - | - | - | - | - | - | - |
20 | COUTURE, JÉRÉMIE | - | - | - | - | - | - | - | - |
77 | CHABOT, BENJAMIN | - | - | - | - | - | - | - | - |
21 | GARNEAU, JUSTIN | - | - | - | - | - | - | - | - |
3 | VÉZINA, ALEXIS | - | - | - | - | - | - | - | - |
27 | DESLOGES, TRISTAN | - | - | - | - | - | - | - | - |
HORTH, LÉO (AJ) | - | - | - | - | - | - | - | - | |
19 | MARQUIS, WILLIAM (AJ) | - | - | - | - | - | - | - | - |
30 | CATELLIER, BENJAMIN | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
31 | GÉLINAS, ÉTIENNE | 0 | 0 | 0 | 1.000 | ||||
1 | COURNOYER, ALEXIS | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
29 | BOUCHER, SIMON | 0 | 0 | 0 | 1.000 | ||||
31 | LAFERRIÈRE, THOMAS | 0 | 0 | 0 | 1.000 | ||||
HORTH, LÉO (AJ) | 0 | 0 | 0 | 1.000 | |||||
30 | CATELLIER, BENJAMIN | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
DUMONT, VINCENT | Head coach | ||||||||
PEPIN-ALAIN, YANIC | Assistant Coach | ||||||||
BÉLANGER, FÉLIX | Assistant Coach | ||||||||
TRUDEL, IAN | Assistant Coach | ||||||||
MARINEAU, LUC | Assistant Coach | ||||||||
PICHE, ALAIN | Equipment attendant | ||||||||
TRUDEL, ÉDOUARD | Equipment attendant |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
CAMERON, WYLLIAM | Equipment attendant | ||||||||
MUNGER, JEAN-BRUNO | Assistant Coach | ||||||||
COTÉ, GUY | Assistant Coach | ||||||||
LAFRANCE, CEDRIK | Goalkeeper coach | ||||||||
FOURNIER, STEFAN | Assistant Coach | ||||||||
LABRIE, PIERRE-CEDRIC | Head coach | ||||||||
LÉVESQUE, MARIANNE | Therapist |
