Game summary
Collégial Masculin D1

Legend
Legend
GP :
Amount of game played
W :
Amount of game(s) won in regular time
OT :
Overtime
L :
Amount of games lost in regular time
OTL :
Amount of games lost in overtime
SOL :
Amount of games lost in shootout
GF :
Amount of goals scored
GF/GP :
Average of goals scored per game
GA :
Amount of goals allowed
GA/GP :
Average of goals allowed per game
PP% :
Powerplay efficiency
PK% :
Penalty kill efficiency
T :
Total
SOG :
Amount of shots on goal during a game
SOG% :
SOG / Games played
G :
Amount of goal(s) scored during a game
A :
Amount of assists that led to a goal during a game
PTS :
Amount of points for a player during a match
+/- :
Difference between the number of times the player is on the ice for a goal by his(her) team vs number of times the player is on the ice for a goal against
FOW :
Amount of faceoffs won during a game
FOL :
Amount of faceoffs lost during a game
# :
Jersey number
PEN :
Amount of penalty minutes received
MINS :
Amount of minutes played during a game
SR :
Amount of shots received during a game
GA :
Amount of goal(s) allowed during a game
Save% :
#
:
Indicate players and goaltenders on the starting lineup
:
Indicate to which goaltender the victory or defeat is attributed
:
The goaltender actually in the net
Friday October 6th 2023, 7:30 PM
pre-game face to face
Saison régulière - Saison 2023-2024
Players summary
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
9 | BEAUCHEMIN, JUSTIN | - | - | - | - | - | - | - | - |
29 | BOUCHER, SIMON | - | - | - | - | - | - | - | - |
2 | CANTIN-BOLDUC, WILLIAM | - | - | - | - | - | - | - | - |
24 | CROTEAU, MATHIS | - | - | - | - | - | - | - | - |
22 | DESBIENS, HENRI | - | - | - | - | - | - | - | - |
7 | DESLISLE, MAVERICK | - | - | - | - | - | - | - | - |
8 | FAUCHON, XAVIER | - | - | - | - | - | - | - | - |
25 | LAPOINTE, MATHYS | - | - | - | - | - | - | - | - |
10 | MONGEON, JUSTIN | - | - | - | - | - | - | - | - |
12 | SAMSON, CHRISTOPHE | - | - | - | - | - | - | - | - |
31 | LAFERRIÈRE, THOMAS | - | - | - | - | - | - | - | - |
4 | O'CONNELL, CEDRIC | - | - | - | - | - | - | - | - |
18 | LOISELLE, MATHIAS | - | - | - | - | - | - | - | - |
41 | JEAN, NICOLAS | - | - | - | - | - | - | - | - |
5 | HÉBERT, CÉDRIC | - | - | - | - | - | - | - | - |
16 | DUMONT, JACOB | - | - | - | - | - | - | - | - |
15 | BELLEAU, JÉRÉMY | - | - | - | - | - | - | - | - |
71 | AUCLAIR, MARC-ANTOINE | - | - | - | - | - | - | - | - |
47 | MÉTHOT, ALEXANDRE | - | - | - | - | - | - | - | - |
20 | COUTURE, JÉRÉMIE | - | - | - | - | - | - | - | - |
77 | CHABOT, BENJAMIN | - | - | - | - | - | - | - | - |
21 | GARNEAU, JUSTIN | - | - | - | - | - | - | - | - |
3 | VÉZINA, ALEXIS | - | - | - | - | - | - | - | - |
27 | DESLOGES, TRISTAN | - | - | - | - | - | - | - | - |
HORTH, LÉO (AJ) | - | - | - | - | - | - | - | - | |
19 | MARQUIS, WILLIAM (AJ) | - | - | - | - | - | - | - | - |
30 | CATELLIER, BENJAMIN | - | - | - | - | - | - | - | - |
# | Name | G | A | PTS | PEN | +/- | SOG | FOW | FOL |
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
9 | BELLERIVE, JUSTIN | - | - | - | - | - | - | - | - |
12 | NADEAU, MATHIEU | - | - | - | - | - | - | - | - |
13 | GAGNON, RALPH | - | - | - | - | - | - | - | - |
15 | CHAPDELAINE, GABRIEL | - | - | - | - | - | - | - | - |
16 | BIZIER, OLIVIER | - | - | - | - | - | - | - | - |
19 | AUBERT, NATHANIEL | - | - | - | - | - | - | - | - |
24 | GAUTHIER, THOMAS | - | - | - | - | - | - | - | - |
26 | GOULET, PHILIPPE | - | - | - | - | - | - | - | - |
27 | DUFOUR, MATHIS | - | - | - | - | - | - | - | - |
78 | DUFOUR, JUSTIN | - | - | - | - | - | - | - | - |
28 | BOULET, VINCENT | - | - | - | - | - | - | - | - |
59 | MATHIEU, FÉLIX | - | - | - | - | - | - | - | - |
68 | SIMONEAU, BENJAMIN | - | - | - | - | - | - | - | - |
72 | BOISVERT, RAPHAEL | - | - | - | - | - | - | - | - |
87 | BAILLARGEON, SAMUEL (AJ) | - | - | - | - | - | - | - | - |
8 | GRIMARD, MATHIS (AJ) | - | - | - | - | - | - | - | - |
95 | MAGEAU, RÉMI (AJ) | - | - | - | - | - | - | - | - |
49 | TARDIF, ALEXANDRE (AJ) | - | - | - | - | - | - | - | - |
5 | FAUCHER, WILLIAM | - | - | - | - | - | - | - | - |
7 | VINCENT, ÉDOUARD | - | - | - | - | - | - | - | - |
79 | MAINVILLE, SIMON-OLIVIER | - | - | - | - | - | - | - | - |
37 | LANDRY, JÉRÉMY | - | - | - | - | - | - | - | - |
18 | HUPPÉ, SAMUEL | - | - | - | - | - | - | - | - |
30 | MEDINA, TYLER | - | - | - | - | - | - | - | - |
31 | HARVEY, WYATT | - | - | - | - | - | - | - | - |
35 | TURCOT, GUILLAUME (AJ) | - | - | - | - | - | - | - | - |
6 | HÉBERT, JUSTIN (AJ) | - | - | - | - | - | - | - | - |
96 | HÉBERT, FÉLIX (AJ) | - | - | - | - | - | - | - | - |
70 | LESSARD, MATHIEU (AJ) | - | - | - | - | - | - | - | - |
46 | DUMONT, ÉLLIOT (AJ) | - | - | - | - | - | - | - | - |
93 | BOLDUC, OLIVIER (AJ) | - | - | - | - | - | - | - | - |
Goaltenders summary
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
29 | BOUCHER, SIMON | 0 | 0 | 0 | 1.000 | ||||
31 | LAFERRIÈRE, THOMAS | 0 | 0 | 0 | 1.000 | ||||
HORTH, LÉO (AJ) | 0 | 0 | 0 | 1.000 | |||||
30 | CATELLIER, BENJAMIN | 0 | 0 | 0 | 1.000 |
# | Name | MINS | SR | GA | Save% | ||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
30 | MEDINA, TYLER | 0 | 0 | 0 | 1.000 | ||||
31 | HARVEY, WYATT | 0 | 0 | 0 | 1.000 | ||||
35 | TURCOT, GUILLAUME (AJ) | 0 | 0 | 0 | 1.000 |
Staff summary
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
CAMERON, WYLLIAM | Equipment attendant | ||||||||
MUNGER, JEAN-BRUNO | Assistant Coach | ||||||||
COTÉ, GUY | Assistant Coach | ||||||||
LAFRANCE, CEDRIK | Goalkeeper coach | ||||||||
FOURNIER, STEFAN | Assistant Coach | ||||||||
LABRIE, PIERRE-CEDRIC | Head coach | ||||||||
LÉVESQUE, MARIANNE | Therapist |
Name | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
*Lineup not confirmed | |||||||||
BERNARD, MARTIN | Head coach | ||||||||
FISET, STEPHANE | Assistant Coach | ||||||||
Lafrance, Toby | Assistant Coach |
